查看当前数据库中安装的存储引擎:
mysql> SHOW ENGINES;
+------------+---------+----------------------------------------------------------------+
| Engine | Support | Comment |
+------------+---------+----------------------------------------------------------------+
| MyISAM | DEFAULT | Default engine as of MySQL 3.23 with great performance |
| MEMORY | YES | Hash based, stored in memory, useful for temporary tables |
| InnoDB | YES | Supports transactions, row-level locking, and foreign keys |
| BerkeleyDB | NO | Supports transactions and page-level locking |
| BLACKHOLE | NO | /dev/null storage engine (anything you write to it disappears) |
| EXAMPLE | NO | Example storage engine |
| ARCHIVE | YES | Archive storage engine |
| CSV | NO | CSV storage engine |
| ndbcluster | NO | Clustered, fault-tolerant, memory-based tables |
| FEDERATED | NO | Federated MySQL storage engine |
| MRG_MYISAM | YES | Collection of identical MyISAM tables |
| ISAM | NO | Obsolete storage engine |
+------------+---------+----------------------------------------------------------------+
12 rows in set (0.00 sec)
1. MyISAM存储引擎
MyISAM是默认存储引擎。它基于更老的ISAM代码,但有很多有用的扩展。
继续阅读“MySQL 存储引擎及比较”